Overview of the flock types
Viscose Flock
PDF Download | dtex | Length mm | |
Cut Flock | 0,95 | dtex bright | 0,4 - 0,6 |
1,7 | dtex bright | 0,3 - 0,75 | |
1,7 | dtex dull | 0,5 - 0,75 | |
3,3 | dtex bright | 0,5 - 0,75 | |
5,0 | dtex bright | 0,5 - 1,0 | |
20,0 | dtex bright | 1,0 - 3,0 | |
28,0 | dtex bright | 1,0 - 3,0 | |
Ground Flock | 0,95 | dtex bright | 0,5 |
1,7 | dtex bright | 0,5 | |
3,3 | dtex bright | 0,5 |
Polyamide Flock
PDF Download | dtex | Lenght | |
Cut Flock | 1,7 | dtex semidull | 0,5 - 0,75 |
3,3 | dtex semidull | 0,5 - 1,0 | |
6,7 | dtex semidull | 0,5 - 1,0 | |
22,0 | dtex semidull | 1,0 - 3,0 | |
44,0 | dtex semidull | 1,0 - 5,0 | |
Ground Flock | 0,5 |
Other fibers: on request
FAQ (Frequently Asked Questions)
The choice of the right Flocks
Available Raw Materials
Characteristics of Different Flock Types
Areas of Application
Faulty Flock, its Causes and the Elimination Thereof
Processing Fibers
What are Dezitex?
Dyeing and Preparation
The Storage of Flock
PDF-Download
In order to read our documents, you will need Adobe Acrobat Reader version 5.0 or later. You can download the Reader directly from the Adobe website.
Access to these documents is restricted and only possible for authorized users.
Please complete the form below in order to receive an email with your password which will allow you to log in and open the documents.