
Teknik Elyaflar / Overview of the Technicals Fibers
Ground
| PDF Download | dtex | Lenght mm | Photo | |
| Acryl | middle | rew-white | 0.5, 0.7 1.2 | |
| Acryl | roughly | rew-white | 0.5, 0.7 1.2 | |
| Cotton | rew-white or bleached | 0.5, 0.7 1.2 | ||
| Linen | rew | 0.5, 0.7 1.2 | ||
| Polyamide | 3 - 4 | rew-white | 0.5, 0.7 1.2 | |
| Viscose | 09, 1,7 3,3 | rew-white | 0.5, 0.7 1.2 | |
Cut
| PDF Download | dtex | Lenght mm | Photo | |
| Acryl | 6.7 - 17.0 | rew-white | 2.0, 4.0, 6.0 | |
| Aramide | 1.1, 2.2, 3.3 | rew-white | 0.5 - 6.0 | |
| Chloro | 1.7 | rew | 0.5 - 6.0 | |
| Denim | rew | 3.0 - 6.0 | ||
| Polyamide | 0.9, 1.7, 3.3, 6.7, 22.0 | rew-white | 0.5 - 6.0 | |
| Filament Nylon | 1880 | brown | 3.0 - 6.0 | |
| Polyester | 3.3 | rew-white | 0.5 - 6.0 | |
| Polyethylen | 2.8 | rew | 6.0 | |
| Polypropylen | 2.2, 2.8, 3.3,6.7, 17.0 | rew | 0.5 - 6.0 | |
| Viscose | 0.75, 0.9, 1.7, 3.3, 5.6, 20.0, 28.0 | rew-white | 0.5 - 6.0 | |
Other fibers: on request
Teknik Elyaflar
Elyaf Dolgu
Kompozit malzemelerde takviye amacıyla kullanılan elyaflar
Poliamid Elyaf
Polyester Elyaf
Jute, Sisal Elyaf


















PDF-Download
In order to read our documents, you will need Adobe Acrobat Reader version 5.0 or later. You can download the Reader directly from the Adobe website.
Access to these documents is restricted and only possible for authorized users.
Please complete the form below in order to receive an email with your password which will allow you to log in and open the documents.